Simple, scalable pricing
Our services are priced per user, per month. This keeps costs aligned with your team size and ensures your IT support scales as your business grows.
Every package includes proactive management of Microsoft 365 and one primary device per user. The difference between packages is the depth of cyber protection.
Compare Managed IT
vs Secure IT
| Feature | Managed IT | Secure IT |
|---|---|---|
| Per user, per month | £80 | £100 |
| Microsoft 365 Business Premium | Included | Included |
| Microsoft 365 tenant management | Included | Included |
| Device monitoring & patching | Included | Included |
| Vulnerability management | Included | Included |
| Managed endpoint protection | Included | Included |
| Microsoft 365 backup | Core backup | Enhanced backup + archive + journaling |
| Advanced anti-phishing & impersonation protection | Standard protection | Enhanced protection layer |
| Secure DNS & browser protection | — | Blocks malicious domains, protects against rogue Wi-Fi, and adds browser-layer defence |
| Password vault & breach monitoring | — | Included |
| Security awareness training | — | Included |
| Allocated monthly support | 1 ticket per 2 users | 1 ticket per 2 users |
*All prices exclude VAT.
